<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Bee Hive</title>
	<atom:link href="http://scmseeker.khazampc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scmseeker.khazampc.com</link>
	<description>Ramlee Ibrahim's Knowledge Bank</description>
	<pubDate>Fri, 25 Jul 2008 01:58:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Inventory Management Techniques From The Military by enkwmrkidf</title>
		<link>http://scmseeker.khazampc.com/2008/02/24/inventory-management-techniques-from-the-military/#comment-120</link>
		<dc:creator>enkwmrkidf</dc:creator>
		<pubDate>Fri, 25 Apr 2008 03:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://scmseeker.khazampc.com/2008/02/24/inventory-management-techniques-from-the-military/#comment-120</guid>
		<description>Wow, cool man, big thanks! &lt;a href="http://fvyiclkeja.com" rel="nofollow"&gt;http://fvyiclkeja.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, cool man, big thanks! <a href="http://fvyiclkeja.com" rel="nofollow">http://fvyiclkeja.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCOR Metrics - Is It Enough? by Inovis blog</title>
		<link>http://scmseeker.khazampc.com/2007/11/21/scor-metrics-is-it-enough/#comment-104</link>
		<dc:creator>Inovis blog</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://scmseeker.khazampc.com/2007/11/21/scor-metrics-is-it-enough/#comment-104</guid>
		<description>[...]One of Ibrahim’s past posts, SCOR Metrics—Is It Enough?, goes through the history of SCOR and explains how it fits in with today’s scorecards[...]</description>
		<content:encoded><![CDATA[<p>[...]One of Ibrahim’s past posts, SCOR Metrics—Is It Enough?, goes through the history of SCOR and explains how it fits in with today’s scorecards[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCOR Metrics - Is It Enough? by How does your company SCOR? &#171; The Inovis Blog</title>
		<link>http://scmseeker.khazampc.com/2007/11/21/scor-metrics-is-it-enough/#comment-103</link>
		<dc:creator>How does your company SCOR? &#171; The Inovis Blog</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://scmseeker.khazampc.com/2007/11/21/scor-metrics-is-it-enough/#comment-103</guid>
		<description>[...] and stumbled upon this great blog called The Bee Hive. One of Ibrahim&#8217;s past posts, SCOR Metrics—Is It Enough?, goes through the history of SCOR and explains how it fits in with today&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] and stumbled upon this great blog called The Bee Hive. One of Ibrahim&#8217;s past posts, SCOR Metrics—Is It Enough?, goes through the history of SCOR and explains how it fits in with today&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transport Optimization in the Fast Lane by lean manufacturing software</title>
		<link>http://scmseeker.khazampc.com/2007/08/24/transport-optimization-in-the-fast-lane/#comment-92</link>
		<dc:creator>lean manufacturing software</dc:creator>
		<pubDate>Thu, 31 Jan 2008 09:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://scmseeker.khazampc.com/?p=16#comment-92</guid>
		<description>&lt;strong&gt;lean manufacturing software...&lt;/strong&gt;

We have very much promoted this type of business practice ourselves and am glad I came across your blog again. I have added you to our digg bookmarking account. Thanks!...</description>
		<content:encoded><![CDATA[<p><strong>lean manufacturing software&#8230;</strong></p>
<p>We have very much promoted this type of business practice ourselves and am glad I came across your blog again. I have added you to our digg bookmarking account. Thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transport Optimization in the Fast Lane by One Way Transportation Logistics</title>
		<link>http://scmseeker.khazampc.com/2007/08/24/transport-optimization-in-the-fast-lane/#comment-4</link>
		<dc:creator>One Way Transportation Logistics</dc:creator>
		<pubDate>Tue, 18 Sep 2007 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://scmseeker.khazampc.com/?p=16#comment-4</guid>
		<description>Great post and very interesting details.</description>
		<content:encoded><![CDATA[<p>Great post and very interesting details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Forecast Intermittent Demand Do your produ&#8230; by David Chandra</title>
		<link>http://scmseeker.khazampc.com/2006/10/17/how-to-forecast-intermittent-demand-do-your-produ/#comment-2</link>
		<dc:creator>David Chandra</dc:creator>
		<pubDate>Thu, 19 Oct 2006 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://scmseeker.khazampc.com/?p=8#comment-2</guid>
		<description>In my opinion, the qty of lumpy demand is variation depend on product caracteristics. Based on my experience handling 14 FCMG principals, the lumpy demand basicly caused by market intervention (trade loading, in store promo, temporary price reduction). if I try to look in deep, the consumer demand would not change radically in the short period. The comsumer demand (actual demand) will growth or decline in a smoth line...so one point to maintain lumpy demand is we have to maintain the intervention on market demand also.</description>
		<content:encoded><![CDATA[<p>In my opinion, the qty of lumpy demand is variation depend on product caracteristics. Based on my experience handling 14 FCMG principals, the lumpy demand basicly caused by market intervention (trade loading, in store promo, temporary price reduction). if I try to look in deep, the consumer demand would not change radically in the short period. The comsumer demand (actual demand) will growth or decline in a smoth line&#8230;so one point to maintain lumpy demand is we have to maintain the intervention on market demand also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
